CIMB Niaga World ALL Accor Live Limitless
ALL Reward points
IDRย 3,000,000 annually
2.5 ALL Reward points per IDR 50,000 eligible ordinary retail multiples. Accor Asia-Pacific purchases earn more.

Use Reward points toward eligible Accor stays, dining and selected partner rewards.
Reward currency: ALL Reward points
Earn Reward points through eligible stays and partners. Reward points are spendable; Status points measure progress toward status and are not the same balance.
For eligible hotel redemptions, 2,000 Reward points generally reduce the bill by EUR 40. Online booking and payment at a hotel have different minimums and conditions; check the eligible rate and property.
12-month validity; qualifying Reward-point earning extends validity. Check the account expiry date.
2 recorded cards. Country labels indicate where each card is issued; they do not imply access for every nationality.
ALL Reward points
IDRย 3,000,000 annually
2.5 ALL Reward points per IDR 50,000 eligible ordinary retail multiples. Accor Asia-Pacific purchases earn more.
ALL Reward points
IDRย 350,000 annually
1 ALL Reward points per IDR 50,000 eligible ordinary retail multiples. Accor Asia-Pacific purchases earn more.
19 cards name this programme as a partner. Below are 10 groups with structured conversion records. Missing rows or ratios mean not verified, rather than unavailable. Programme-only partner listings are shown separately.
| Market / issuer | Direction / currencies | Ratio / bank-point blocks | Timing / source | Cards / conditions |
|---|---|---|---|---|
| ๐ฌ๐ง United Kingdom American Express | Membership Rewards โ ALL Accor | 3 โ 1 Minimum 300 Increment 300 | Instant (estimated) Official source Checked 2026-10-20 | 2 cards and conditionsUK Membership Rewards only. Estimated transfer time as published by American Express UK; not a guarantee. Limited-time transfer bonuses excluded. Hotel program. |
| ๐ฌ๐ง United Kingdom American Express | Membership Rewards points โ ALL Accor | 3 โ 1 Minimum 300 Increment 300 | Instant (estimated) Official source Checked 2026-10-20 | 3 cards and conditions
UK Membership Rewards only. Estimated transfer time as published by American Express UK; not a guarantee. Limited-time transfer bonuses excluded. Hotel program. |
| ๐ธ๐ฌ Singapore HSBC | HSBC Rewards points โ ALL Accor | 25000 โ 5000 Minimum Not verified Increment Not verified | Instantly or within 1 business day Redemption fee waived until HSBC determines otherwise Official source Checked 2026-10-21 | 1 card and conditionsConversion quantity is not a verified minimum/increment. HSBC programme FAQ applies to eligible primary cards, requires matching name/member details and states that submitted redemptions are irreversible. Hotel destinations return hotel points. Timing/fee source: https://www.hsbc.com.sg/content/dam/hsbc/sg/documents/credit-cards/rewards/frequently-asked-questions.pdf |
| ๐ธ๐ฌ Singapore HSBC | HSBC Reward Points โ ALL Accor | 25000 โ 5000 Minimum Not verified Increment Not verified | Instantly or within 1 business day Redemption fee waived until HSBC determines otherwise Official source Checked 2026-10-21 | 1 card and conditionsConversion quantity is not a verified minimum/increment. HSBC programme FAQ applies to eligible primary cards, requires matching name/member details and states that submitted redemptions are irreversible. Hotel destinations return hotel points. Timing/fee source: https://www.hsbc.com.sg/content/dam/hsbc/sg/documents/credit-cards/rewards/frequently-asked-questions.pdf |
| ๐ธ๐ฌ Singapore OCBC | 90ยฐN Miles โ ALL Accor | 1000 โ 500 Minimum Not verified Increment Not verified | OCBC conversion processing may take up to 3 working days; delays can occur. SGD 25 plus applicable GST, or the fee specified by OCBC in-app. Official source Checked 2026-10-21 | 2 cards and conditionsAccor-published ratio; its page still uses STACK wording. OCBC now directs exchanges to its app. Personal ALL account required; transferred Reward points do not count toward status. Minimum and increment are not established by the ratio. Confirm current app quote; general processing/fee terms are linked on the card profile. |
| ๐ธ๐ฌ Singapore OCBC | OCBC$ โ ALL Accor | 10000 โ 2000 Minimum Not verified Increment Not verified | OCBC conversion processing may take up to 3 working days; delays can occur. SGD 25 plus applicable GST, or the fee specified by OCBC in-app. Official source Checked 2026-10-21 | 1 card and conditionsAccor-published ratio; its page still uses STACK wording. OCBC now directs exchanges to its app. Personal ALL account required; transferred Reward points do not count toward status. Minimum and increment are not established by the ratio. Confirm current app quote; general processing/fee terms are linked on the card profile. |
| ๐ธ๐ฌ Singapore OCBC | OCBC VOYAGE Miles โ ALL Accor | 1000 โ 500 Minimum Not verified Increment Not verified | OCBC conversion processing may take up to 3 working days; delays can occur. SGD 25 plus applicable GST, or the fee specified by OCBC in-app. Official source Checked 2026-10-21 | 1 card and conditionsAccor-published ratio; its page still uses STACK wording. OCBC now directs exchanges to its app. Personal ALL account required; transferred Reward points do not count toward status. Minimum and increment are not established by the ratio. Confirm current app quote; general processing/fee terms are linked on the card profile. |
| ๐บ๐ธ United States Capital One | Capital One miles โ Accor Live Limitless | 1000 โ 500 Minimum 1000 Increment Not verified | Not verified Official source Checked 2026-10-20 | 5 cards and conditionsCapital One miles; per the Capital One transfer guide (dated 29 Jan 2026) at least 1,000 miles are needed and the Capital One account name must match the loyalty account. Transfers are final. Ratio shown per 1,000 miles. Partner list can change. |
| ๐บ๐ธ United States Citi | ThankYou points โ ALL Accor | 1000 โ 500 Minimum 1000 Increment Not verified | Not verified Official source Checked 2026-10-21 | 2 cards and conditionsBase ratio for Citi Strata Premier / Strata Elite. Temporary promotional bonuses excluded. Hotel partner output is hotel points, not airline miles. The issuer card page confirms a 1,000-point minimum; increments, transfer fees and processing times remain unverified. |
| ๐บ๐ธ United States Citi | ThankYou points โ ALL Accor | 1000 โ 350 Minimum 1000 Increment Not verified | Not verified Official source Checked 2026-10-21 | 1 card and conditionsBase ratio for Citi Strata Card (no annual fee). Temporary promotional bonuses excluded. Hotel partner output is hotel points, not airline miles. The issuer card page confirms a 1,000-point minimum; increments, transfer fees and processing times remain unverified. |
Some airline conversions exist, with partner-specific ratios. A bank-to-Accor transfer does not establish the reverse route.
Recorded conversions are attached to the individual hotel-card profiles above and the transfer directory. Check that the programme rules apply to your account and country.
Summary verified 2026-10-21. Missing card terms remain unverified. Programme logos are used for identification; no affiliation or endorsement is implied.