AerClub Credit Cards in the US
🇺🇸 12 cards in United States either credit Avios directly or list AerClub among their recorded transfer partners.
Catalog checked 2026-10-22. Figures are in USD and come from issuer and program sources linked on each card profile.
At a glance
- 12 cards from 2 issuers: Chase, American Express.
- Recorded annual cost runs from $0 (American Express Blue Business Plus) to $895 (American Express Business Platinum Card).
- Most recorded airline partners: Chase Marriott Bonvoy Boundless (37). Recorded partners are not an exhaustive list.
Cards compared
| Card | Annual fee | Earning | Reward / route | Recorded partners | Checked |
|---|---|---|---|---|---|
| American Express Blue Business Plus | $0 | 2 points per USD 1 on the first USD 50,000 of eligible purchases per calendar year, then 1; AmexTravel.com purchases also earn 2 and do not count toward the USD 50,000. | Membership Rewards points · Bank points | Aer Lingus AerClub, Aeromexico Rewards, Air Canada Aeroplan, Air France-KLM Flying Blue, ANA Mileage Club, Avianca LifeMiles, Cathay Asia Miles, Choice Privileges and 12 more | 2026-10-21 |
| American Express Business Green Rewards Card | $95 | 2 points per USD 1 on flights and prepaid hotels booked on AmexTravel.com or the Amex Travel App; 1 on all other eligible purchases. | Membership Rewards points · Bank points | Aer Lingus AerClub, Aeromexico Rewards, Air Canada Aeroplan, Air France-KLM Flying Blue, ANA Mileage Club, Avianca LifeMiles, Cathay Asia Miles, Choice Privileges and 12 more | 2026-10-21 |
| Chase Ink Business Preferred Credit Card | $95 | 3 points per USD 1 on the first USD 150,000 per account anniversary year in combined travel and select business categories; 1 on all other purchases. | Ultimate Rewards points · Bank points | Aer Lingus AerClub, Air Canada Aeroplan, Air France KLM Flying Blue, British Airways Executive Club, Iberia Plus, JetBlue TrueBlue, Singapore Airlines KrisFlyer, Southwest Airlines Rapid Rewards and 6 more | 2026-10-20 |
| Chase Marriott Bonvoy Boundless | $95 | 2 Bonvoy points per USD 1 other purchases; 6 at participating Marriott properties; 3 on the first USD 6,000 combined annual grocery, gas and dining spend, then 2.… | Marriott Bonvoy points · Via hotel points | AEGEAN Miles+Bonus, Aer Lingus AerClub, Aeromexico Rewards, Air Canada Aeroplan, Air China PhoenixMiles, Air France-KLM Flying Blue, Air New Zealand Koru, American Airlines AAdvantage and 29 more | 2026-10-22 |
| Chase Sapphire Preferred | $95 | 5 points per USD 1 on Chase Travel (flights, hotels, rental cars, cruises, activities, tours); 3 on dining, gas and EV charging, vacation homes, online groceries (excl.… | Ultimate Rewards points · Bank points | Aer Lingus AerClub, Air Canada Aeroplan, Air France KLM Flying Blue, British Airways Executive Club, Iberia Plus, JetBlue TrueBlue, Singapore Airlines KrisFlyer, Southwest Airlines Rapid Rewards and 6 more | 2026-10-20 |
| American Express Marriott Bonvoy Bevy American Express Card | $250 | 6 Marriott Bonvoy points per USD 1 at participating hotels; 4 at restaurants worldwide and U.S. supermarkets (up to USD 15,000 combined per calendar year, then 2); 2 on… | Marriott Bonvoy points · Via hotel points | AEGEAN Miles+Bonus, Aer Lingus AerClub, Aeromexico Rewards, Air Canada Aeroplan, Air China PhoenixMiles, Air France-KLM Flying Blue, Air New Zealand Koru, American Airlines AAdvantage and 29 more | 2026-10-22 |
| American Express Gold Card | $325 | 4 points per USD 1 at restaurants worldwide (up to USD 50,000 per calendar year) and at U.S. supermarkets (up to USD 25,000); 3 on flights booked with airlines or Amex… | Membership Rewards points · Bank points | Aer Lingus AerClub, Aeromexico Rewards, Air Canada Aeroplan, Air France-KLM Flying Blue, ANA Mileage Club, Avianca LifeMiles, Cathay Asia Miles, Choice Privileges and 12 more | 2026-10-21 |
| American Express Business Gold Card | $375 | 4 points per USD 1 on the two eligible categories where the business spends most each month (first USD 150,000 combined per calendar year); 3 on flights and prepaid… | Membership Rewards points · Bank points | Aer Lingus AerClub, Aeromexico Rewards, Air Canada Aeroplan, Air France-KLM Flying Blue, ANA Mileage Club, Avianca LifeMiles, Cathay Asia Miles, Choice Privileges and 12 more | 2026-10-21 |
| American Express Marriott Bonvoy Brilliant | $650 | 6 Marriott Bonvoy points per USD 1 at participating hotels; 3 at restaurants worldwide and on flights booked directly with airlines; 2 on all other purchases. | Marriott Bonvoy points · Via hotel points | AEGEAN Miles+Bonus, Aer Lingus AerClub, Aeromexico Rewards, Air Canada Aeroplan, Air China PhoenixMiles, Air France-KLM Flying Blue, Air New Zealand Koru, American Airlines AAdvantage and 29 more | 2026-10-22 |
| Chase Sapphire Reserve | $795 | 8 points per USD 1 on Chase Travel; 4 on flights and hotels booked directly with the airline or hotel; 3 on dining worldwide; 1 on all other purchases. | Ultimate Rewards points · Bank points | Aer Lingus AerClub, Air Canada Aeroplan, Air France KLM Flying Blue, British Airways Executive Club, Iberia Plus, JetBlue TrueBlue, Singapore Airlines KrisFlyer, Southwest Airlines Rapid Rewards and 6 more | 2026-10-20 |
| American Express Business Platinum Card | $895 | 5 points per USD 1 on flights and prepaid hotels booked on AmexTravel.com; 2 on eligible key business purchases and purchases of USD 5,000 or more (up to USD 2 million… | Membership Rewards points · Bank points | Aer Lingus AerClub, Aeromexico Rewards, Air Canada Aeroplan, Air France-KLM Flying Blue, ANA Mileage Club, Avianca LifeMiles, Cathay Asia Miles, Choice Privileges and 12 more | 2026-10-21 |
| American Express Platinum Card | $895 | 5 points per USD 1 on flights and prepaid hotels booked via Amex Travel; 1 on all other eligible purchases. | Membership Rewards points · Bank points | Aer Lingus AerClub, Aeromexico Rewards, Air Canada Aeroplan, Air France-KLM Flying Blue, ANA Mileage Club, Avianca LifeMiles, Cathay Asia Miles, Choice Privileges and 12 more | 2026-10-21 |
What to check before applying
- Residency, income and credit requirements are set by the issuer and can exclude you even when the card is listed.
- Welcome offers, limited-time transfer bonuses and award availability are deliberately not modelled.
- Confirm the current fee, earning caps, exclusions and expiry on the issuer’s own page before you apply: open a card profile for its sources.
Each card’s own terms decide whether Avios are earned directly or only after a bank-points transfer, and at what ratio. Open the card profile for the recorded conversion rows.
Related guides for United States
- All United States mileage cards
- Transferable Points Credit Cards in the US
- Airline Co-Branded Credit Cards in the US
- No-Annual-Fee Miles Credit Cards in the US
- Business Credit Cards That Earn Miles in the US
- Hotel Credit Cards That Convert to Airline Miles in the US
- Singapore Airlines KrisFlyer credit cards in the US
- Cathay Pacific Asia Miles credit cards in the US
- Air France–KLM Flying Blue credit cards in the US
- Qatar Airways Privilege Club credit cards in the US
- British Airways Club credit cards in the US
- AerClub program guide
- Before you transfer points
- Award booking checklist
- US, UK, Canada and Australia overview