Business Credit Cards That Earn Miles in the US
🇺🇸 19 business cards in United States earn miles, airline co-brand rewards or points that convert to airline programs.
Catalog checked 2026-10-20. Figures are in USD and come from issuer and program sources linked on each card profile.
At a glance
- 19 cards from 6 issuers: Chase, American Express, Capital One, Bank of America, Barclays, Citi.
- Recorded annual cost runs from $0 (American Express Blue Business Plus) to $895 (American Express Business Platinum Card).
- Most recorded airline partners: Capital One Venture X Business (22). Recorded partners are not an exhaustive list.
Cards compared
| Card | Annual fee | Earning | Reward / route | Recorded partners | Checked |
|---|---|---|---|---|---|
| American Express Blue Business Plus | $0 | 2 points per USD 1 on the first USD 50,000 of eligible purchases per calendar year, then 1; AmexTravel.com purchases also earn 2 and do not count toward the USD 50,000. | Membership Rewards points · Bank points | Not verified | 2026-10-20 |
| Capital One VentureOne Business | $0 | 1.5 miles per USD 1 on every purchase; 5 on hotels, vacation rentals and rental cars booked through Capital One Business Travel. | Capital One miles · Bank points | Aeromexico Rewards, Air Canada Aeroplan, Avianca LifeMiles, British Airways Executive Club, Cathay Pacific Asia Miles, Etihad Guest, Finnair Plus, Air France KLM Flying Blue and 14 more | 2026-10-20 |
| Bank of America Atmos Rewards Visa Business Card | $70 | 3 points per USD 1 on eligible Alaska Airlines and Hawaiian Airlines purchases; 2 on eligible gas, EV charging, shipping and local transit (incl. rideshare); 1 on all… | Atmos Rewards points · Direct miles | Not verified | 2026-10-20 |
| American Express Business Green Rewards Card | $95 | 2 points per USD 1 on flights and prepaid hotels booked on AmexTravel.com or the Amex Travel App; 1 on all other eligible purchases. | Membership Rewards points · Bank points | Not verified | 2026-10-20 |
| Chase Ink Business Preferred Credit Card | $95 | 3 points per USD 1 on the first USD 150,000 per account anniversary year in combined travel and select business categories; 1 on all other purchases. | Ultimate Rewards points · Bank points | Aer Lingus AerClub, Air Canada Aeroplan, Air France KLM Flying Blue, British Airways Executive Club, Iberia Plus, JetBlue TrueBlue, Singapore Airlines KrisFlyer, Southwest Airlines Rapid Rewards and 6 more | 2026-10-20 |
| Capital One Venture Business | $95 | 2 miles per USD 1 on every purchase; 5 on hotels, vacation rentals and rental cars booked through Capital One Business Travel. | Capital One miles · Bank points | Aeromexico Rewards, Air Canada Aeroplan, Avianca LifeMiles, British Airways Executive Club, Cathay Pacific Asia Miles, Etihad Guest, Finnair Plus, Air France KLM Flying Blue and 14 more | 2026-10-20 |
| Citi / AAdvantage Business World Elite Mastercard | $99 | 2 miles per USD 1 on American Airlines purchases, car rental merchants, gas stations, telecommunications and cable/satellite providers; 1 on all other purchases. | American Airlines AAdvantage miles · Direct miles | Not verified | 2026-10-20 |
| Barclays JetBlue Business Card | $99 | 6 points per USD 1 on eligible JetBlue purchases; 2 at restaurants and office supply stores; 1 on all other purchases. | JetBlue TrueBlue points · Direct miles | JetBlue TrueBlue | 2026-10-20 |
| Chase Southwest Rapid Rewards Premier Business | $149 | 3 points per USD 1 on Southwest purchases; 2 on the first USD 8,000 per anniversary year in combined gas station and restaurant purchases; 1 on all other purchases. | Southwest Rapid Rewards points · Direct miles | Not verified | 2026-10-20 |
| American Express Delta SkyMiles Gold Business Card | $150 | 2 miles per USD 1 on Delta purchases, restaurants, and eligible U.S. shipping and advertising purchases (caps apply); 1 on all other purchases. | Delta SkyMiles · Direct miles | Not verified | 2026-10-20 |
| Chase United Business Card | $150 | 2 miles per USD 1 on United purchases, gas stations, dining, office supply stores and local transit; 1 on all other purchases. | United MileagePlus miles · Direct miles | Not verified | 2026-10-20 |
| Chase Southwest Rapid Rewards Performance Business | $299 | 4 points per USD 1 on Southwest purchases; 3 at participating Rapid Rewards hotel and rental-car partners; 2 on gas stations, restaurants, hotels booked direct and… | Southwest Rapid Rewards points · Direct miles | Not verified | 2026-10-20 |
| American Express Delta SkyMiles Platinum Business Card | $350 | 3 miles per USD 1 on Delta purchases and hotels; 1.5 on eligible transit, U.S. shipping and purchases of USD 5,000+ (up to USD 100,000 combined per year); 1 on all… | Delta SkyMiles · Direct miles | Not verified | 2026-10-20 |
| American Express Business Gold Card | $375 | 4 points per USD 1 on the two eligible categories where the business spends most each month (first USD 150,000 combined per calendar year); 3 on flights and prepaid… | Membership Rewards points · Bank points | Not verified | 2026-10-20 |
| Capital One Venture X Business | $395 | 2 miles per USD 1 on every purchase; 10 on hotels and rental cars and 5 on flights and vacation rentals booked through Capital One Business Travel. | Capital One miles · Bank points | Aeromexico Rewards, Air Canada Aeroplan, Avianca LifeMiles, British Airways Executive Club, Cathay Pacific Asia Miles, Etihad Guest, Finnair Plus, Air France KLM Flying Blue and 14 more | 2026-10-20 |
| American Express Delta SkyMiles Reserve Business Card | $650 | 3 miles per USD 1 on Delta purchases; 1.5 on eligible transit, U.S. shipping and U.S. office supply purchases; 1 on all other purchases. 1.5 on everything after USD… | Delta SkyMiles · Direct miles | Not verified | 2026-10-20 |
| Chase United Club Business Card | $695 | 2 miles per USD 1 on United purchases; 1.5 on all other purchases; 5 on prepaid hotels via Renowned Hotels and Resorts for United. | United MileagePlus miles · Direct miles | Not verified | 2026-10-20 |
| Chase Sapphire Reserve for Business | $795 | 8 points per USD 1 on Chase Travel; 4 on flights and hotels booked direct; 3 on social media and search-engine advertising (on up to USD 1 million per anniversary year… | Ultimate Rewards points · Bank points | Not verified | 2026-10-20 |
| American Express Business Platinum Card | $895 | 5 points per USD 1 on flights and prepaid hotels booked on AmexTravel.com; 2 on eligible key business purchases and purchases of USD 5,000 or more (up to USD 2 million… | Membership Rewards points · Bank points | Not verified | 2026-10-20 |
What to check before applying
- Residency, income and credit requirements are set by the issuer and can exclude you even when the card is listed.
- Welcome offers, limited-time transfer bonuses and award availability are deliberately not modelled.
- Confirm the current fee, earning caps, exclusions and expiry on the issuer’s own page before you apply: open a card profile for its sources.
Business card eligibility (registered business, sole trader status, turnover) is set by each issuer and is not summarised here.
Related guides for United States
- All United States mileage cards
- Transferable Points Credit Cards in the US
- Airline Co-Branded Credit Cards in the US
- No-Annual-Fee Miles Credit Cards in the US
- Hotel Credit Cards That Convert to Airline Miles in the US
- Singapore Airlines KrisFlyer credit cards in the US
- Cathay Pacific Asia Miles credit cards in the US
- Air France–KLM Flying Blue credit cards in the US
- Qatar Airways Privilege Club credit cards in the US
- British Airways Club credit cards in the US
- Virgin Atlantic Flying Club credit cards in the US
- British Airways Club program guide
- Virgin Atlantic Flying Club program guide
- Singapore Airlines KrisFlyer program guide
- Air France–KLM Flying Blue program guide
- Iberia Club program guide
- Cathay Pacific Asia Miles program guide
- Before you transfer points
- Award booking checklist
- US, UK, Canada and Australia overview