Airline Co-Branded Credit Cards in Australia
🇦🇺 26 personal cards in Australia credit miles or points straight to an airline or alliance loyalty program.
Catalog checked 2026-10-20. Figures are in AUD and come from issuer and program sources linked on each card profile.
At a glance
- 26 cards from 12 issuers: American Express, ANZ, NAB, Westpac, Qantas Money, NAB / Qantas Money, St.George, Bank of Melbourne and others.
- Recorded annual cost runs from $0 (American Express Qantas American Express Discovery Card) to $1,200 (Qantas Money Titanium).
- Most recorded airline partners: American Express Qantas American Express Ultimate Card (1). Recorded partners are not an exhaustive list.
Cards compared
| Card | Annual fee | Earning | Reward / route | Recorded partners | Checked |
|---|---|---|---|---|---|
| American Express Qantas American Express Discovery Card | $0 | 0.75 Qantas Points per AUD 1 on eligible card purchases, uncapped (issuer page). | Qantas Points · Direct miles | Qantas Frequent Flyer | 2026-10-20 |
| American Express Velocity Escape Plus Card | $95 | 1 Velocity Point per AUD 1 on other eligible spend; 0.5 per AUD 1 at Australian government bodies | Velocity Points · Direct miles | Not verified | 2026-10-20 |
| NAB / Qantas Money Qantas Money Everyday | $99 | 0.75 Qantas Points per whole AUD 1 domestic spend up to AUD 3,000 per statement, then 0.4; 1 per whole AUD 1 international; 1 additional point per whole AUD 1 eligible… | Qantas Points · Direct miles | Qantas Frequent Flyer | 2026-10-14 |
| Bendigo Bank Qantas Platinum Credit Card | $149 | 0.6 Qantas Point per AUD 1 on eligible purchases. | Qantas Points · Direct miles | Qantas Frequent Flyer | 2026-10-20 |
| Bankwest Qantas Platinum Mastercard | $199 | 0.6 Qantas Point per AUD 1 on the first AUD 2,500 of eligible purchases per month, then 0.15 per AUD 1. | Qantas Points · Direct miles | Qantas Frequent Flyer | 2026-10-20 |
| American Express Qantas American Express Premium Card | $249 | 1 Qantas Point per AUD 1 on everyday card purchases | Qantas Points · Direct miles | Not verified | 2026-10-20 |
| ANZ Frequent Flyer Platinum | $295 | 0.75 Qantas Points per AUD 1 up to and including AUD 3,000 per statement period, then 0.5 per AUD 1 (issuer page). | Qantas Points · Direct miles | Qantas Frequent Flyer | 2026-10-20 |
| NAB Qantas Rewards Premium Card | $295 | 1 Qantas Point per AUD 2 on the first AUD 3,000 per statement period, then 1 per AUD 4 on the next AUD 3,001 to AUD 6,000; 1 bonus Qantas Point per AUD 2 on… | Qantas Points · Direct miles | Qantas Frequent Flyer | 2026-10-20 |
| Westpac Altitude Qantas Platinum | $300 incl. required rewards fee | 0.33 Qantas Points per AUD 1 other eligible spend; 0.75 international and 0.5 everyday categories. After AUD 5,000 total statement-cycle spend, further eligible… | Qantas Points · Direct miles | Qantas Frequent Flyer | 2026-10-14 |
| Westpac Altitude Velocity Platinum | $300 incl. required rewards fee | 0.33 Velocity Points per AUD 1 other eligible spend; 0.75 international and 0.5 everyday categories. After AUD 5,000 total statement-cycle spend, further eligible… | Velocity Points · Direct miles | Velocity Frequent Flyer | 2026-10-14 |
| Bank of Melbourne Amplify Qantas Platinum | $300 incl. required rewards fee | 0.75 Qantas Point per AUD 1 on international spend, 0.5 on everyday spend, 0.33 on all other purchases; 0.2 per AUD 1 after AUD 5,000 of spend in a statement cycle. | Qantas Points · Direct miles | Qantas Frequent Flyer | 2026-10-20 |
| BankSA Amplify Qantas Platinum | $300 incl. required rewards fee | 0.75 Qantas Point per AUD 1 on international spend, 0.5 on everyday spend, 0.33 on all other purchases; 0.2 per AUD 1 after AUD 5,000 of spend in a statement cycle. | Qantas Points · Direct miles | Qantas Frequent Flyer | 2026-10-20 |
| St.George Amplify Qantas Platinum | $300 incl. required rewards fee | 0.75 Qantas Point per AUD 1 on international spend, 0.5 on everyday spend, 0.33 on all other purchases; 0.2 per AUD 1 after AUD 5,000 of spend in a statement cycle. | Qantas Points · Direct miles | Qantas Frequent Flyer | 2026-10-20 |
| Bankwest Qantas World Mastercard | $320 | 1 Qantas Point per AUD 1 on the first AUD 3,000 of eligible purchases per month, then 0.2 per AUD 1. | Qantas Points · Direct miles | Qantas Frequent Flyer | 2026-10-20 |
| HSBC Australia HSBC Platinum Qantas Credit Card | $399 | 1.5 Qantas Points per AUD 1 on eligible purchases up to AUD 120,000 in the first 12 months, then 1 per AUD 1 up to AUD 120,000 annually; 1 additional bonus point per… | Qantas Points · Direct miles | Qantas Frequent Flyer | 2026-10-20 |
| NAB / Qantas Money Qantas Money Platinum | $399 | 1 Qantas Point per whole AUD 1 domestic spend up to AUD 10,000 per statement, then 0.5; 1.5 per whole AUD 1 international; 1 additional point per whole AUD 1 eligible… | Qantas Points · Direct miles | Not verified | 2026-10-14 |
| ANZ Frequent Flyer Black | $425 | 1 Qantas Point per AUD 1 up to and including AUD 7,500 per statement period, then 0.5 per AUD 1 (issuer page). | Qantas Points · Direct miles | Qantas Frequent Flyer | 2026-10-20 |
| American Express Velocity Platinum Card | $440 | 1.25 Velocity Points per AUD 1 on card purchases, except 0.5 at Australian government bodies (issuer page). | Velocity Points · Direct miles | Velocity Frequent Flyer | 2026-10-20 |
| NAB Qantas Rewards Signature Card | $449 | 0.75 Qantas Point per AUD 1 on the first AUD 3,000 per statement period, then 0.25 per AUD 1 on the next AUD 3,001 to AUD 15,000; points are capped at AUD 15,000 of… | Qantas Points · Direct miles | Qantas Frequent Flyer | 2026-10-20 |
| Westpac Altitude Qantas Black | $450 incl. required rewards fee | 0.4 Qantas Points per AUD 1 other eligible spend; 1.5 international and 0.8 everyday categories. After AUD 10,000 total statement-cycle spend, further eligible… | Qantas Points · Direct miles | Qantas Frequent Flyer | 2026-10-14 |
| Westpac Altitude Velocity Black | $450 incl. required rewards fee | 0.4 Velocity Points per AUD 1 other eligible spend; 1.5 international and 0.8 everyday categories. After AUD 10,000 total statement-cycle spend, further eligible… | Velocity Points · Direct miles | Velocity Frequent Flyer | 2026-10-14 |
| Bank of Melbourne Amplify Qantas Signature | $450 incl. required rewards fee | 1.5 Qantas Points per AUD 1 on international spend, 0.8 on everyday spend, 0.4 on all other purchases; 0.25 per AUD 1 after AUD 10,000 of spend in a statement cycle. | Qantas Points · Direct miles | Qantas Frequent Flyer | 2026-10-20 |
| BankSA Amplify Qantas Signature | $450 incl. required rewards fee | 1.5 Qantas Points per AUD 1 on international spend, 0.8 on everyday spend, 0.4 on all other purchases; 0.25 per AUD 1 after AUD 10,000 of spend in a statement cycle. | Qantas Points · Direct miles | Qantas Frequent Flyer | 2026-10-20 |
| American Express Qantas American Express Ultimate Card | $450 | 1.25 Qantas Points per AUD 1 on everyday purchases until 100,000 Qantas Points are earned in a calendar year, then 1 per AUD 1; 0.5 at Australian government bodies… | Qantas Points · Direct miles | Qantas Frequent Flyer | 2026-10-20 |
| St.George Amplify Qantas Signature | $450 incl. required rewards fee | 1.5 Qantas Points per AUD 1 on international spend, 0.8 on everyday spend, 0.4 on all other purchases; 0.25 per AUD 1 after AUD 10,000 of spend in a statement cycle. | Qantas Points · Direct miles | Qantas Frequent Flyer | 2026-10-20 |
| Qantas Money Titanium | $1,200 | 1.25 Qantas Points per AUD 1 domestic up to AUD 12,500 per statement, then 0.5; 2 per AUD 1 international. | Qantas Points · Direct miles | Not verified | 2026-10-20 |
What to check before applying
- Residency, income and credit requirements are set by the issuer and can exclude you even when the card is listed.
- Welcome offers, limited-time transfer bonuses and award availability are deliberately not modelled.
- Confirm the current fee, earning caps, exclusions and expiry on the issuer’s own page before you apply: open a card profile for its sources.
Co-branded cards usually tie you to one loyalty program. Compare the earning rate with the fee and with what you can realistically redeem for before choosing.
Related guides for Australia
- All Australia mileage cards
- Transferable Points Credit Cards in Australia
- Business Credit Cards That Earn Miles in Australia
- Singapore Airlines KrisFlyer credit cards in Australia
- Cathay Pacific Asia Miles credit cards in Australia
- Qantas Frequent Flyer credit cards in Australia
- Virgin Australia Velocity Frequent Flyer credit cards in Australia
- Air New Zealand Koru / Airpoints credit cards in Australia
- Qantas Frequent Flyer program guide
- Virgin Australia Velocity Frequent Flyer program guide
- Before you transfer points
- Award booking checklist
- US, UK, Canada and Australia overview