Virgin Australia Velocity Frequent Flyer Credit Cards in Australia
🇦🇺 27 cards in Australia either credit Velocity Points directly or list Virgin Australia Velocity Frequent Flyer among their recorded transfer partners.
Catalog checked 2026-10-20. Figures are in AUD and come from issuer and program sources linked on each card profile.
At a glance
- 27 cards from 9 issuers: American Express, NAB, Westpac, ANZ, St.George, Bank of Melbourne, BankSA, BOQ and others.
- Recorded annual cost runs from $108 (American Express Essential Rewards Credit Card) to $1,750 (American Express Business Platinum Card).
- Most recorded airline partners: Westpac Altitude Rewards Platinum (6). Recorded partners are not an exhaustive list.
Cards compared
| Card | Annual fee | Earning | Reward / route | Recorded partners | Checked |
|---|---|---|---|---|---|
| American Express Essential Rewards Credit Card | $108 | Up to 5 Membership Rewards points per AUD 1 on eligible eats and drinks, 3 on selected streaming, 2 at selected major retailers and 1 elsewhere; accelerated rates apply… | Membership Rewards points · Bank points | Velocity Frequent Flyer | 2026-10-20 |
| BOQ Platinum Rewards Credit Card | $149 | 3 Q Rewards Points per AUD 1 at major supermarkets, 2 per AUD 1 at major restaurants and 1 per AUD 1 on all other eligible transactions. | Q Rewards Points · Bank points | Velocity Frequent Flyer | 2026-10-20 |
| ANZ Rewards Platinum | $149 | 1.5 ANZ Reward Points per AUD 1 up to AUD 2,000 per statement period; 0.5 per AUD 1 above that | ANZ Reward Points · Bank points | Velocity Frequent Flyer, KrisFlyer, Asia Miles, Singapore Airlines KrisFlyer, Cathay Asia Miles | 2026-10-19 |
| Westpac Altitude Business Gold | $150 | 1.5 Altitude points per AUD 1 at Australian and international merchants; 0.5 per AUD 1 on government payments; up to 20,000 points per statement cycle. | Altitude Points · Bank points | Velocity Frequent Flyer, Qantas Frequent Flyer, Singapore Airlines KrisFlyer, Cathay Asia Miles, Air New Zealand Airpoints | 2026-10-20 |
| NAB Rewards Business Signature Card | $175 | 1.25 NAB Rewards Points per AUD 1 on everyday business purchases including ATO payments (uncapped); triple points (3.75 per AUD 1) at Webjet. | NAB Rewards Points · Bank points | Velocity Frequent Flyer, Singapore Airlines KrisFlyer, Cathay, Air New Zealand Airpoints | 2026-10-20 |
| NAB Rewards Card | $195 | 1.25 NAB Rewards Points per AUD 1 up to AUD 5,000 per monthly Rewards Statement Period, then 0.5; plus 0.75 bonus point per AUD 1 on groceries, petrol and public… | NAB Rewards Points · Bank points | Velocity Frequent Flyer, KrisFlyer, Singapore Airlines KrisFlyer, Cathay, Air New Zealand Airpoints | 2026-10-20 |
| American Express Platinum Edge Credit Card | $195 | 3 Membership Rewards points per AUD 1 at major supermarkets and petrol stations; 2 per AUD 1 on foreign-currency purchases overseas and online; 1 per AUD 1 on all other… | Membership Rewards points · Bank points | Velocity Frequent Flyer | 2026-10-20 |
| Westpac Altitude Business Platinum | $200 | 2.5 Altitude points per AUD 1 at international merchants; 1.5 per AUD 1 at Australian merchants; 1 per AUD 1 on government payments. Uncapped. | Altitude Points · Bank points | Velocity Frequent Flyer, Qantas Frequent Flyer, Singapore Airlines KrisFlyer, Cathay Asia Miles, Air New Zealand Airpoints | 2026-10-20 |
| Westpac Altitude Rewards Platinum | $250 incl. required rewards fee | 1 Altitude point per AUD 1 other eligible purchases; 1.25 on everyday categories and 2 international. After AUD 5,000 total spend in a statement cycle, further eligible… | Altitude Points · Bank points | Velocity Frequent Flyer, KrisFlyer, Asia Miles, Singapore Airlines KrisFlyer, Air New Zealand Airpoints, Cathay Asia Miles | 2026-10-20 |
| Bank of Melbourne Amplify Rewards Platinum | $250 incl. required rewards fee | 2 Amplify points per AUD 1 on international spend, 1.25 on everyday spend, 1 on all other purchases; 0.5 per AUD 1 after AUD 5,000 of spend in a statement cycle. | Amplify Points · Bank points | Velocity Frequent Flyer, Singapore Airlines KrisFlyer | 2026-10-20 |
| BankSA Amplify Rewards Platinum | $250 incl. required rewards fee | 2 Amplify points per AUD 1 on international spend, 1.25 on everyday spend, 1 on all other purchases; 0.5 per AUD 1 after AUD 5,000 of spend in a statement cycle. | Amplify Points · Bank points | Velocity Frequent Flyer, Singapore Airlines KrisFlyer | 2026-10-20 |
| St.George Amplify Rewards Platinum | $250 incl. required rewards fee | 2 Amplify points per AUD 1 on international spend, 1.25 on everyday spend, 1 on all other purchases; 0.5 per AUD 1 after AUD 5,000 of spend in a statement cycle. | Amplify Points · Bank points | Velocity Frequent Flyer, Singapore Airlines KrisFlyer | 2026-10-20 |
| Westpac Altitude Velocity Platinum | $300 incl. required rewards fee | 0.33 Velocity Points per AUD 1 other eligible spend; 0.75 international and 0.5 everyday categories. After AUD 5,000 total statement-cycle spend, further eligible… | Velocity Points · Direct miles | Velocity Frequent Flyer | 2026-10-14 |
| Westpac Altitude Rewards Black | $370 incl. required rewards fee | 1 Altitude point per AUD 1 other eligible purchases; 2 on everyday categories and 3 international. After AUD 10,000 total spend in a statement cycle, further eligible… | Altitude Points · Bank points | Velocity Frequent Flyer, KrisFlyer, Asia Miles, Singapore Airlines KrisFlyer, Air New Zealand Airpoints, Cathay Asia Miles | 2026-10-20 |
| Bank of Melbourne Amplify Rewards Signature | $370 incl. required rewards fee | 3 Amplify points per AUD 1 on international spend, 2 on everyday spend (supermarkets, department stores, petrol, dining and utilities), 1 on all other purchases; 0.5… | Amplify Points · Bank points | Velocity Frequent Flyer, Singapore Airlines KrisFlyer | 2026-10-20 |
| BankSA Amplify Rewards Signature | $370 incl. required rewards fee | 3 Amplify points per AUD 1 on international spend, 2 on everyday spend (supermarkets, department stores, petrol, dining and utilities), 1 on all other purchases; 0.5… | Amplify Points · Bank points | Velocity Frequent Flyer, Singapore Airlines KrisFlyer | 2026-10-20 |
| St.George Amplify Rewards Signature | $370 incl. required rewards fee | 3 Amplify points per AUD 1 on international spend, 2 on everyday spend (supermarkets, department stores, petrol, dining and utilities), 1 on all other purchases; 0.5… | Amplify Points · Bank points | Velocity Frequent Flyer, Singapore Airlines KrisFlyer | 2026-10-20 |
| ANZ Business Black | $375 | 1.5 ANZ Business Reward Points per AUD 1 up to and including AUD 10,000 per statement period, then 1 per AUD 1 (uncapped). | ANZ Business Reward Points · Bank points | Velocity Frequent Flyer, Asia Miles, KrisFlyer, Singapore Airlines KrisFlyer, Cathay Asia Miles, Air New Zealand Airpoints | 2026-10-20 |
| ANZ Rewards Black | $375 | 2 ANZ Reward Points per AUD 1 up to AUD 5,000 per statement period; 1 per AUD 1 above that | ANZ Reward Points · Bank points | Velocity Frequent Flyer, KrisFlyer, Asia Miles, Singapore Airlines KrisFlyer, Cathay Asia Miles | 2026-10-19 |
| American Express Business Gold Plus Card | $395 | Up to 3 Membership Rewards points per AUD 1 at Xero, Google Ads, Meta, Amazon Web Services and Dell; 2 with AccessLine; 1.5 on everyday spend; 1 on government spend… | Membership Rewards points · Bank points | Velocity Frequent Flyer | 2026-10-20 |
| American Express Explorer Credit Card | $395 | 2 Membership Rewards points per AUD 1 eligible purchases; 1 per AUD 1 at Australian government bodies. | Membership Rewards points · Bank points | Velocity Frequent Flyer | 2026-10-20 |
| NAB Rewards Travel Card | $395 | 1.5 NAB Rewards Points per AUD 1 up to AUD 10,000 per statement period, then 0.5 per AUD 1; plus 1 bonus point per AUD 1 on eligible groceries, petrol, public transport… | NAB Rewards Points · Bank points | Velocity Frequent Flyer, KrisFlyer, Singapore Airlines KrisFlyer, Cathay, Air New Zealand Koru | 2026-10-20 |
| Commonwealth Bank CommBank Ultimate Credit Card | $420 | 0.5 Yello Point per AUD 1 on eligible domestic purchases and 2 per AUD 1 on international transactions at the entry Yello tier; higher Yello tiers earn more (0.75, 1… | CommBank Yello Points · Bank points | Qantas Frequent Flyer, Velocity Frequent Flyer | 2026-10-20 |
| American Express Velocity Platinum Card | $440 | 1.25 Velocity Points per AUD 1 on card purchases, except 0.5 at Australian government bodies (issuer page). | Velocity Points · Direct miles | Velocity Frequent Flyer | 2026-10-20 |
| Westpac Altitude Velocity Black | $450 incl. required rewards fee | 0.4 Velocity Points per AUD 1 other eligible spend; 1.5 international and 0.8 everyday categories. After AUD 10,000 total statement-cycle spend, further eligible… | Velocity Points · Direct miles | Velocity Frequent Flyer | 2026-10-14 |
| American Express The Platinum Card | $1,450 | 2.25 Membership Rewards points per AUD 1 eligible purchases; 1 per AUD 1 government spend. | Membership Rewards points · Bank points | Velocity Frequent Flyer | 2026-10-20 |
| American Express Business Platinum Card | $1,750 | 2.25 Membership Rewards points per AUD 1 on eligible purchases; 1 per AUD 1 at government bodies and the ATO | Membership Rewards points · Bank points | Velocity Frequent Flyer | 2026-10-20 |
What to check before applying
- Residency, income and credit requirements are set by the issuer and can exclude you even when the card is listed.
- Welcome offers, limited-time transfer bonuses and award availability are deliberately not modelled.
- Confirm the current fee, earning caps, exclusions and expiry on the issuer’s own page before you apply: open a card profile for its sources.
Each card’s own terms decide whether Velocity Points are earned directly or only after a bank-points transfer, and at what ratio. Open the card profile for the recorded conversion rows.
Related guides for Australia
- All Australia mileage cards
- Transferable Points Credit Cards in Australia
- Airline Co-Branded Credit Cards in Australia
- Business Credit Cards That Earn Miles in Australia
- Singapore Airlines KrisFlyer credit cards in Australia
- Cathay Pacific Asia Miles credit cards in Australia
- Qantas Frequent Flyer credit cards in Australia
- Air New Zealand Koru / Airpoints credit cards in Australia
- Virgin Australia Velocity Frequent Flyer program guide
- Before you transfer points
- Award booking checklist
- US, UK, Canada and Australia overview